﻿_id	INDICATOR_CODE	INDICATOR_NAME	SOURCE_NOTE	SOURCE_ORGANIZATION
1	EG.ELC.ACCS.ZS	Access to electricity (% of population)	Access to electricity is the percentage of population with access to electricity. Electrification data are collected from industry, national surveys and international sources.	World Bank, Sustainable Energy for All (SE4ALL) database from the SE4ALL Global Tracking Framework led jointly by the World Bank, International Energy Agency, and the Energy Sector Management Assistance Program.
2	SP.POP.TOTL	Population, total	Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.	(1) United Nations Population Division. World Population Prospects: 2019 Revision. (2) Census reports and other statistical publications from national statistical offices, (3) Eurostat: Demographic Statistics, (4) United Nations Statistical Division. Population and Vital Statistics Reprot (various years), (5) U.S. Census Bureau: International Database, and (6) Secretariat of the Pacific Community: Statistics and Demography Programme.
3	EG.ELC.ACCS.RU.ZS	Access to electricity, rural (% of rural population)	Access to electricity, rural is the percentage of rural population with access to electricity.	World Bank, Sustainable Energy for All (SE4ALL) database from the SE4ALL Global Tracking Framework led jointly by the World Bank, International Energy Agency, and the Energy Sector Management Assistance Program.
4	EG.ELC.ACCS.UR.ZS	Access to electricity, urban (% of urban population)	Access to electricity, urban is the percentage of urban population with access to electricity.	World Bank, Sustainable Energy for All (SE4ALL) database from the SE4ALL Global Tracking Framework led jointly by the World Bank, International Energy Agency, and the Energy Sector Management Assistance Program.
5	SP.RUR.TOTL.ZS	Rural population (% of total population)	Rural population refers to people living in rural areas as defined by national statistical offices. It is calculated as the difference between total population and urban population.	World Bank staff estimates based on the United Nations Population Division's World Urbanization Prospects: 2018 Revision.
