﻿_id	Map_id	Dam	Capacity_M	Status	Lat	Long	District	Province	Location c	Reference	Style	the_geom
0	7	Khun Dan Prakan Chon	10	Operation	14.31398	101.32137	Mueang Nakhon Nayok	Nakhon Nayok	Confirmed with Google Earth	MRC_Presentation_Hydropower_Plan_Thailand__01.01.2017.pdf	LessThan50	0101000020E610000098FA79539154594038328FFCC1A02C40
1	3	Chao Phraya	12	Operation	15.15817	100.17977	Sapphaya	Chai Nat	Confirmed with Google Earth	MRC_Presentation_Hydropower_Plan_Thailand__01.01.2017.pdf	LessThan50	0101000020E6100000DC68006F810B5940A96A82A8FB502E40
2	19	Kiridharn	12.8	Operation	12.574049	102.0965	Mueang Chanthaburi	Chanthaburi	Infered Location	EGAT_Thailand_Power_Development_Plat__01.01.2015.pdf	LessThan50	0101000020E61000004888F2052D8659405F9A22C0E9252940
3	18	Kaeng Krachan	17.5	Operation	12.915427	99.62826	Kaeng Krachan	Phetchaburi	Confirmed with Google Earth	EGAT_Thailand_Power_Development_Plat__01.01.2015.pdf	LessThan50	0101000020E6100000A3586E6935E8584033C005D9B2D42940
4	5	Kang Krachan	19	Operation	12.915567	99.63097	Kaeng Krachan	Phetchaburi	Confirmed with Google Earth	MRC_Presentation_Hydropower_Plan_Thailand__01.01.2017.pdf	LessThan50	0101000020E6100000043DD4B661E85840FA97A432C5D42940
5	16	Ubol Ratana	25.2	Operation	16.774685	102.617874	Ubolratana	Khon Kaen	Confirmed with Google Earth	MRC_Presentation_Hydropower_Plan_Thailand__01.01.2017.pdf	LessThan50	0101000020E61000001EC3633F8BA75940A7B393C151C63040
6	8	Khwae Noi	30	Operation	17.18192	100.41268	Wat Bot	Phitsanulok	Confirmed with Google Earth	MRC_Presentation_Hydropower_Plan_Thailand__01.01.2017.pdf	LessThan50	0101000020E61000007769C361691A5940037D224F922E3140
7	13	Sirindhorn	36	Operation	15.206008	105.42931	Sirindhorn	Ubon Ratchathani	Confirmed with Google Earth	MRC_Presentation_Hydropower_Plan_Thailand__01.01.2017.pdf	LessThan50	0101000020E61000007AA702EE795B5A40C26D6DE179692E40
8	21	Tha Thung Na	38	Operation	14.23387	99.23512	Mueang Kanchanaburi	Kanchanaburi	Confirmed with Google Earth	EGAT_Thailand_Power_Development_Plat__01.01.2015.pdf	LessThan50	0101000020E6100000ACA8C1340CCF5840F20703CFBD772C40
9	15	Tha Thung Na	39	Operation	14.233753	99.23548	Mueang Kanchanaburi	Kanchanaburi	Confirmed with Google Earth	MRC_Presentation_Hydropower_Plan_Thailand__01.01.2017.pdf	LessThan50	0101000020E61000002CB7B41A12CF58400CAF2479AE772C40
10	4	Chulabhorn	40	Operation	16.535486	101.64897	Khon San	Chaiyaphum	Confirmed with Google Earth	MRC_Presentation_Hydropower_Plan_Thailand__01.01.2017.pdf	LessThan50	0101000020E61000005B43A9BD88695940E36E10AD15893040
11	1	Bang Lang	76	Operation	6.154716	101.27257	Than To	Yala	Confirmed with Google Earth	MRC_Presentation_Hydropower_Plan_Thailand__01.01.2017.pdf	50-250	0101000020E6100000498446B071515940F7AB00DF6D9E1840
12	22	Vajiralongkorn	100	Operation	14.799828	98.59619	Thong Pha Phum	Kanchanaburi	Confirmed with Google Earth	EGAT_Thailand_Power_Development_Plat__01.01.2015.pdf	50-250	0101000020E6100000F20C1AFA27A65840A5D93C0E83992D40
13	10	Pak Mun	136	Operation	15.281903	105.46816	Khong Chiam	Ubon Ratchathani	Confirmed with Google Earth	MRC_Presentation_Hydropower_Plan_Thailand__01.01.2017.pdf	50-250	0101000020E6100000A08CF161F65D5A40E0490B9755902E40
14	11	Rajjaprabha	240	Operation	8.972117	98.80584	Ban Ta Khun	Surat Thani	Confirmed with Google Earth	MRC_Presentation_Hydropower_Plan_Thailand__01.01.2017.pdf	50-250	0101000020E6100000C173EFE192B3584072C5C551B9F12140
15	20	Rajjaphrabha	240	Operation	8.97217	98.8052	Ban Ta Khun	Surat Thani	Confirmed with Google Earth	EGAT_Thailand_Power_Development_Plat__01.01.2015.pdf	50-250	0101000020E61000004FAF946588B35840FD4D2844C0F12140
16	6	Khao Laem / Vajiralongkorn	300	Operation	14.798956	98.60083	Thong Pha Phum	Kanchanaburi	Confirmed with Google Earth	MRC_Presentation_Hydropower_Plan_Thailand__01.01.2017.pdf	MoreThan250	0101000020E61000005AA148F773A65840CEE2C5C210992D40
17	9	LamTa Kong Unit 3-4	500	Under Construction	14.863852	101.56018	Sikhio	Nakhon Ratchasima	Infered Location	MRC_Presentation_Hydropower_Plan_Thailand__01.01.2017.pdf	MoreThan250_Constraction	0101000020E61000002BBEA1F0D96359401B2B31CF4ABA2D40
18	12	Sirikit	500	Operation	17.764042	100.56285	Tha Pla	Uttaradit	Confirmed with Google Earth	MRC_Presentation_Hydropower_Plan_Thailand__01.01.2017.pdf	MoreThan250	0101000020E61000006EA301BC052459403BC5AA4198C33140
19	14	Srinagarind	720	Operation	14.40488	99.12757	Si Sawat	Kanchanaburi	Confirmed with Google Earth	MRC_Presentation_Hydropower_Plan_Thailand__01.01.2017.pdf	MoreThan250	0101000020E6100000D97C5C1B2AC85840E59B6D6E4CCF2C40
20	2	Bhumibol	779.2	Operation	17.24149	98.972275	Sam Ngao	Tak	Confirmed with Google Earth	MRC_Presentation_Hydropower_Plan_Thailand__01.01.2017.pdf	MoreThan250	0101000020E610000042B456B439BE5840A04FE449D23D3140
21	17	Chulabhorn	800	Operation	16.535997	101.64881	Khon San	Chaiyaphum	Confirmed with Google Earth	EGAT_Thailand_Power_Development_Plat__01.01.2015.pdf	MoreThan250	0101000020E610000056D4601A86695940AEB8382A37893040
