Attendance of Myanmar parliaments in Bago region
Published by: Open Development Myanmar
Data Resources (1)
Additional Info
Field | Value |
---|---|
Dataset topic category |
|
Language |
|
Use limitations | No known issue with access and use constraints |
Dataset reference date | September 27, 2018 |
Temporal extent's start date | September 28, 2015 |
Temporal extent's end date | September 28, 2018 |
GeoNames |
|
Positional Accuracy | No known issue with accuracy. |
Logical Consistency | No known issue with logical consistency. |
Completeness | No known issue with completeness. |
Process Step | Data collected by POPP from the Bago parliamentary session, shared by "The Ananda data", cleansing the dataset by Alexander Beatson (Phandeeyar) |
Lineage | www.theananda.org |
Responsible party | theananda.org |
Metadata creator information | This dataset is the attendance of the Myanmar parliaments from 1 to 9 hluttaw session. Further update data will be updated by Alexander Beatson. |
License | Creative Commons Attribution |
Copyright | No |
Version | 1.0 |
Province(s) |
|
Keywords | Myanmar,hluttaw |
Date uploaded | September 28, 2018, 04:25 (UTC) |
Date modified | November 1, 2019, 11:28 (UTC) |