Timber production in Vietnam by province in 2018
Published by: Open Development Vietnam
Data Resources (6)
Data Resource Preview - Explore this and other data in the Geospatial Data Explorer (TerriaJS)
Additional Info
Field | Value |
---|---|
Dataset topic category |
|
Language |
|
Use limitations | No limit |
Temporal extent's start date | January 1, 2018 |
Temporal extent's end date | December 31, 2018 |
GeoNames |
|
West bounding coordinates | 102.142082214355 |
East bounding coordinates | 116.947326660156 |
South bounding coordinates | 6.95330572128296 |
North bounding coordinates | 23.3939037322998 |
Spatial Reference System | WGS 84 (EPSG:4326) (CRS:84) |
Process Step | Search, download, correct and update data |
Lineage | https://www.gso.gov.vn/default.aspx?tabid=717 |
Responsible party | Documentation and Statistical Services Center - Address: No. 54 Nguyen Chi Thanh, Dong Da, Hanoi - Email: banbientap@gso.gov.vn - Phone: 04.37332997 - 04.38464921 |
Attributes | Unit of “Wood_production” is “m3”. |
License |
No license given |
Copyright | No |
Version | 1 |
Keywords | wood production,sản lượng gỗ,2018 |
Date uploaded | February 6, 2020, 05:08 (UTC) |
Date modified | February 24, 2020, 07:24 (UTC) |