Impacts of Mekong river erosion in Dong Thap province
Published by: Open Development Vietnam
Data Resources (6)
Data Resource Preview - Explore this and other data in the Geospatial Data Explorer (TerriaJS)
Additional Info
Field | Value |
---|---|
Dataset topic category | Climate change |
Language |
|
Temporal extent's start date | November 24, 2016 |
Temporal extent's end date | November 24, 2019 |
GeoNames |
|
West bounding coordinates | 105.186996459961 |
East bounding coordinates | 105.941795349121 |
South bounding coordinates | 10.1341104507446 |
North bounding coordinates | 10.9740428924561 |
Spatial Reference System | WGS 84 (EPSG:4326) (CRS:84) |
Process Step | Survey, Collect |
Lineage | Authors' surveys in 2019 Office for Hydrology Department of Construction Department of Natural Resources and Environment |
Responsible party | Cao Van Tu: Tub1600948@student.ctu.edu.vn Dang Van Phap: Phapb1605755@student.ctu.edu.vn Nguyen Thi Phuong: Phuong24122@gmail.com Le Hoai Chung: hoaichung.le@gmail.com Department of Natural Resources and Environment: - sotnmt@dongthap.gov.vn, Tel: 02773.853146. Department of Construction:- sxd@dongthap.gov.vn, 0277 3 851 420 Office for Hydrology: 0277 3 822 026 |
Attributes | The attributes of data include administrative level, the number of communes facing erosion, the bank-river erosion length (km), area of erosion (ha), the number of houses in erosion-prone villages, the number of houses to be relocated, the number of houses already replaced, the number of collapsed houses and the economic loss (million vnd). |
License | Creative Commons Attribution Share-Alike |
Copyright | No |
Version | 1 |
Province(s) |
|
Keywords | impacts,Dong Thap,Mekong River erosion,impact,erosion,Mekong,biến đổi khí hậu,tác động,xói lở,Mê Kông |
Date uploaded | March 8, 2020, 12:13 (UTC) |
Date modified | May 8, 2020, 09:55 (UTC) |